close X
false
|
Buggy Late Model
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | GERALD LEWIS | [1] 50/4:45.029 | A Main | |||
| 2 | ROI KLEIN | [2] 49/4:46.730 | A Main | |||
| 3 | DANNY NORTON | [3] 49/4:48.339 | A Main | |||
| 4 | TIM BROTT | [4] 46/4:47.480 | A Main | |||
| 5 | JOHN COLA | [5] 46/4:47.760 | A Main | |||
| 6 | JORDAN DEES | [6] 10/57.620 (DNF) | A Main | |||
|
Lightning Stock
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DAVID HENSON-GREEN | [1] 50/5:53.651 | A Main | |||
| 2 | RAY BROWN | [2] 50/5:58.940 | A Main | |||
| 3 | AIDEN YOSTEN | [3] 19/5:57.051 | A Main | |||
| 4 | JIMMY WILLIS | [4] 14/2:16.881 (DNF) | A Main | |||
| 5 | JOSH YOSTEN | [5] 11/1:54.931 (DNF) | A Main | |||
| 6 | JORDAN DEES | 11/1:21.950 (DNF) (1) | Qualified 6th | |||
|
Losi Nascar
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ANDREW HAMMOND | [1] 50/5:29.060 | A Main | |||
| 2 | DAVID COLEMAN | [2] 48/5:29.660 | A Main | |||
| 3 | DAVID PONDER | [3] 48/5:46.580 | A Main | |||
| 4 | JOHN COLA | [4] 32/5:40.610 | A Main | |||
|
Losi Sprint
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ANDREW HAMMOND | [1] 50/5:12.570 | A Main | |||
| 2 | DAVID PONDER | [2] 50/5:15.170 | A Main | |||
| 3 | JOHN COLA | [3] 46/5:17.240 | A Main | |||
| 4 | DANNY NORTON | [4] 46/5:18.220 | A Main | |||
| 5 | DAVID HENSON-GREEN | [5] 21/3:20.260 (DNF) | A Main | |||
| 6 | RAY BROWN | [6] 16/1:46.190 (DNF) | A Main | |||
| 7 | JIM | [7] 0/0.000 (DNS) | A Main | |||
| 8 | JORDAN DEES | 0/0.000 (1) | Qualified 8th | |||
|
Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | AIDEN YOSTEN | [1] 40/5:46.350 | A Main | |||
| 2 | MIKE | [2] 40/5:46.740 | A Main | |||
| 3 | OLIVER ZARZA | [3] 40/5:46.980 | A Main | |||
| 4 | JOSH YOSTEN | [4] 39/5:47.660 | A Main | |||
| 5 | JACOB NOLAN | [5] 39/5:58.020 | A Main | |||
| 6 | SIERRA ROWING | [6] 29/5:41.040 (DNF) | A Main | |||
| 7 | EMILY NIEWICH | 12/3:52.080 (DNF) (1) | Qualified 7th | |||
|
Sc Late Model
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DANNY NORTON | [1] 50/4:39.220 | A Main | |||
| 2 | GERALD LEWIS | [2] 50/4:44.000 | A Main | |||
| 3 | ROI KLEIN | [3] 48/4:42.070 | A Main | |||
| 4 | JOHN COLA | [4] 44/4:43.360 | A Main | |||
| 5 | DAVID COLEMAN | [5] 0/0.000 (DNS) | A Main | |||
| 6 | ADAM NIEWICH | 19/3:06.610 (1) | Qualified 6th | |||
| 7 | SHAWN DESOTLE | 9/1:11.650 (DNF) (1) | Qualified 7th | |||
|
Sc Modified
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SHAWN DESOTLE | [1] 50/5:50.360 | A Main | |||
| 2 | AUSTIN ZARZA | [2] 46/5:59.060 | A Main | |||
| 3 | ED KRATZERT | [3] 10/1:04.560 (DNF) | A Main | |||
|
Slash Street Stock
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DAVID HENSON-GREEN | [1] 50/5:13.900 | A Main | |||
| 2 | ED KRATZERT | [2] 48/5:19.440 | A Main | |||
| 3 | RAY BROWN | [3] 27/3:03.210 (DNF) | A Main | |||
| 4 | ADAM NIEWICH | 22/3:22.919 (1) | Qualified 4th | |||
| 5 | SHAWN DESOTLE | 8/1:11.520 (DNF) (1) | Qualified 5th | |||
|
Street Stock
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | GERALD LEWIS | [1] 50/4:47.810 | A Main | |||
| 2 | DAVID COLEMAN | [2] 50/4:48.160 | A Main | |||
| 3 | DAVID PONDER | [3] 49/4:51.240 | A Main | |||
| 4 | DANNY NORTON | [4] 48/4:53.600 | A Main | |||
| 5 | TIM BROTT | [5] 46/4:52.360 | A Main | |||
|
Traxxas Late Model
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DAVID PONDER | [1] 50/5:28.431 | A Main | |||
| 2 | ANDREW HAMMOND | [2] 50/5:32.261 | A Main | |||
| 3 | JIMMY WILLIS | [3] 45/5:29.841 | A Main | |||
| 4 | ED KRATZERT | [4] 30/3:37.111 (DNF) | A Main | |||
| 5 | JORDAN DEES | 30/3:24.631 (1) | Qualified 3rd | |||
|
Traxxas Mod
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DAVID PONDER | [1] 50/5:20.810 | A Main | |||
| 2 | ANDREW HAMMOND | [2] 50/5:23.160 | A Main | |||
| 3 | GERALD LEWIS | [3] 50/5:26.430 | A Main | |||
| 4 | ED KRATZERT | [4] 49/5:21.940 | A Main | |||
| 5 | DAVID COLEMAN | [5] 49/5:22.480 | A Main | |||
| 6 | JIMMY WILLIS | [6] 7/2:37.419 (DNF) | A Main | |||